- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 30
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EU-207 | Duplex | Nerja Zona Burriana | 2 | 85 | 43 | €320,000 | |
EU-249 | Apartment | Nerja Zona Parador | 2 | 77 | 36 | €375,000 | |
EU-255 | Apartment | Nerja Castilla Perez/Torrecilla | 2 | 90 | 56 | €439,000 | |
EU-31 | Apartment | Nerja | 2 | 65 | 15 | €180,000 | |
EU-111 | Countryside property | La Herradura | 5 | €120,000 | |||
EU-254 | Penthouse | Nerja | 2 | 52 | 58 | €295,000 | |
EU-248 | Flat | Nerja Zona Chaparil | 4 | 120 | 29 | €390,000 | |
EU-218 | Garage | Nerja Zona Chaparil | 27 | 5 | €28,000 | ||
EU-28 | Country House | Nerja | 2 | 200 | 36 | €320,000 | |
EU-234 | Apartment | Nerja | 2 | 73 | 7 | €245,000 | |
EU-247 | Plot | Nerja | 1200 | 4 | €285,000 | ||
EU-201 | Apartment | Nerja Capistrano Village | 2 | 63 | 5 | €327,500 | |
EU-221 | Apartment | Nerja Capistrano Village | 2 | 63 | 6 | €327,500 | |
EU-222 | Penthouse | Nerja Capistrano Village | 2 | 63 | 7 | €362,000 | |
EU-223 | Penthouse | Nerja Capistrano Village | 2 | 63 | 7 | €362,000 | |
EU-245 | Terraced House | Nerja | 3 | 98 | 47 | €390,000 | |
EU-244 | Duplex | Maro | 3 | 85 | 15 | €365,000 | |
EU-243 | Duplex | Maro | 3 | 85 | 14 | €315,000 | |
EU-190 | Terraced House | Nerja | 4 | 190 | 67 | €699,000 | |
EU-252 | Town House | Nerja Nerja Centro | 5 | 132 | 27 | €935,000 | |
EU-225 | Plot | Torrox Costa | 4 | €170,000 | |||
EU-230 | Apartment | Nerja | 2 | 57 | 7 | €243,500 | |
EU-231 | Apartment | Nerja | 2 | 52 | 7 | €234,000 | |
EU-235 | Apartment | Nerja | 2 | 66 | 7 | €250,000 | |
EU-175 | Commercial property | Nerja San Juan de Capistrano | 90 | 22 | €999,000 | ||
EU-129 | Villa | Nerja | 3 | 125 | 8 | €645,000 | |
EU-101 | Villa | Nerja | 5 | 400 | 35 | €580,000 | |
EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
EU-217 | Plot | Torrox Costa | 133 | 4 | €196,000 | ||
EU-238 | Villa | Nerja La Exotica | 3 | 144 | 56 | €630,000 |
Showing 1 to 30 of 30